<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panofish Blog &#187; sketchup</title>
	<atom:link href="http://panofish.net/tag/sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://panofish.net</link>
	<description>DIY, Woodworking, CNC &#38; Other Interesting Stuff</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Visualization of Broken Arm</title>
		<link>http://panofish.net/3d-visualization-of-broken-arm/</link>
		<comments>http://panofish.net/3d-visualization-of-broken-arm/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:49:36 +0000</pubDate>
		<dc:creator>Alan Lilly</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://panofish.net/?p=59</guid>
		<description><![CDATA[On september 16 of 2007, I took a ride on my 1982 yamaha seca 400 &#8230; I had just synced the carbs and the bike was runnin good&#8230; so good.. it caught me by surprise.&#160;&#160;As I went through an s turn, the bike accelerated better than expected.&#160;&#160;It was dark and my headlight was angled too [...]]]></description>
		<wfw:commentRss>http://panofish.net/3d-visualization-of-broken-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
