<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Oscilloscope</title>
	<atom:link href="http://panofish.net/digital-oscilloscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://panofish.net/digital-oscilloscope/</link>
	<description>DIY, Woodworking, CNC &#38; Other Interesting Stuff</description>
	<lastBuildDate>Wed, 16 May 2012 02:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Alan Lilly</title>
		<link>http://panofish.net/digital-oscilloscope/comment-page-1/#comment-15426</link>
		<dc:creator>Alan Lilly</dc:creator>
		<pubDate>Fri, 16 Mar 2012 13:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://panofish.net/?p=44#comment-15426</guid>
		<description>I haven&#039;t used it for much real waveform analysis since college.  My degree was a Bachelors in Electronics Engineering, but I&#039;ve been doing computer programming since.  Go figure.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used it for much real waveform analysis since college.  My degree was a Bachelors in Electronics Engineering, but I&#8217;ve been doing computer programming since.  Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevve</title>
		<link>http://panofish.net/digital-oscilloscope/comment-page-1/#comment-15425</link>
		<dc:creator>Stevve</dc:creator>
		<pubDate>Fri, 16 Mar 2012 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://panofish.net/?p=44#comment-15425</guid>
		<description>Pretty neat!  Do you use it for any actual waveform analysis?</description>
		<content:encoded><![CDATA[<p>Pretty neat!  Do you use it for any actual waveform analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Vorkoetter</title>
		<link>http://panofish.net/digital-oscilloscope/comment-page-1/#comment-15303</link>
		<dc:creator>Stefan Vorkoetter</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://panofish.net/?p=44#comment-15303</guid>
		<description>I second what Alan said. Perhaps today, with decent autorouting PCB design software and and CNC controlled tools that can cut the PCB instead of etching it, using a PCB would have been faster. Having been involved in a similar sized project in the 1980s, I can definitely say that wirewrap was the fastest way to a prototype at that time. And Alan has actually done a very neat wirewrap job here. This makes me want to put my project on-line too.</description>
		<content:encoded><![CDATA[<p>I second what Alan said. Perhaps today, with decent autorouting PCB design software and and CNC controlled tools that can cut the PCB instead of etching it, using a PCB would have been faster. Having been involved in a similar sized project in the 1980s, I can definitely say that wirewrap was the fastest way to a prototype at that time. And Alan has actually done a very neat wirewrap job here. This makes me want to put my project on-line too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lilly</title>
		<link>http://panofish.net/digital-oscilloscope/comment-page-1/#comment-1901</link>
		<dc:creator>Alan Lilly</dc:creator>
		<pubDate>Sun, 21 Nov 2010 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://panofish.net/?p=44#comment-1901</guid>
		<description>&lt;a href=&quot;#comment-1771&quot; rel=&quot;nofollow&quot;&gt;@Dooda &lt;/a&gt; 
This was a college project back in the 80&#039;s.  PCB solutions were out of my budget at that time, plus my college professor instructed us to use the wirewrap tool.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1771" rel="nofollow">@Dooda </a><br />
This was a college project back in the 80&#8242;s.  PCB solutions were out of my budget at that time, plus my college professor instructed us to use the wirewrap tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dooda</title>
		<link>http://panofish.net/digital-oscilloscope/comment-page-1/#comment-1771</link>
		<dc:creator>Dooda</dc:creator>
		<pubDate>Sat, 23 Oct 2010 13:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://panofish.net/?p=44#comment-1771</guid>
		<description>Should have invested in pro PCB manufacture.  Your design on proto-board looks like poo.  This would NEVER happen in Thailand !</description>
		<content:encoded><![CDATA[<p>Should have invested in pro PCB manufacture.  Your design on proto-board looks like poo.  This would NEVER happen in Thailand !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

